2026 (Current Year) Faculty Courses School of Environment and Society Department of Transdisciplinary Science and Engineering Graduate major in Energy Science and Informatics
Graduate major in Energy Science and Informatics
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus Last Updated |
|---|---|---|---|---|---|
| ESI.A401 | Interdisciplinary scientific principles of energy 1 すずかけ | Takashi Sasabe / Teruoki Tago / Manabu Ihara / Miyuki Hayashi / Shoichi Kubo | Graduate major in Energy Science and Informatics | 2026 1Q | 4/6/2026 |
| ESI.A401 | Interdisciplinary scientific principles of energy 1 大岡山 | Takashi Sasabe / Teruoki Tago / Manabu Ihara / Miyuki Hayashi / Shoichi Kubo | Graduate major in Energy Science and Informatics | 2026 1Q | 4/6/2026 |
| ESI.A402 | Interdisciplinary scientific principles of energy 2 すずかけ | Yoichi Okimoto / Hajime Arai / Masaaki Hirayama / Kouji Taniguchi / Junichiro Otomo / Hiroyuki Wada | Graduate major in Energy Science and Informatics | 2026 2Q | 3/5/2026 |
| ESI.A402 | Interdisciplinary scientific principles of energy 2 大岡山 | Yoichi Okimoto / Hajime Arai / Kouji Taniguchi / Junichiro Otomo / Hiroyuki Wada | Graduate major in Energy Science and Informatics | 2026 2Q | 3/5/2026 |
| ESI.A403 | Interdisciplinary principles of energy devices 1 すずかけ | Kyohei Kiyota / Tetsuya Suekane / Tomohiro Nozaki / Hideaki Fujita / Shinsuke Mori | Graduate major in Energy Science and Informatics | 2026 1Q | 4/3/2026 |
| ESI.A403 | Interdisciplinary principles of energy devices 1 大岡山 | Kyohei Kiyota / Tetsuya Suekane / Tomohiro Nozaki / Hideaki Fujita / Shinsuke Mori | Graduate major in Energy Science and Informatics | 2026 1Q | 4/3/2026 |
| ESI.A404 | Interdisciplinary principles of energy devices 2 すずかけ | Yuta Nabae / Shinsuke Miyajima / Masaaki Hirayama / Tetsuo Kodera | Graduate major in Energy Science and Informatics | 2026 2Q | |
| ESI.A404 | Interdisciplinary principles of energy devices 2 大岡山 | Yuta Nabae / Manabu Ihara / Shinsuke Miyajima / Masaaki Hirayama / Tetsuo Kodera | Graduate major in Energy Science and Informatics | 2026 2Q | |
| ESI.A405 | Interdisciplinary Energy Materials Science 1 すずかけ | Masahiro Miyauchi / Kazuhiko Maeda / Akira Yamaguchi / Toshihiro Okamoto / Shinji Muraishi | Graduate major in Energy Science and Informatics | 2026 3Q | 3/5/2026 |
| ESI.A405 | Interdisciplinary Energy Materials Science 1 大岡山 | Masahiro Miyauchi / Kazuhiko Maeda / Akira Yamaguchi / Toshihiro Okamoto / Shinji Muraishi | Graduate major in Energy Science and Informatics | 2026 3Q | 3/5/2026 |
| ESI.A406 | Interdisciplinary Energy Materials Science 2 すずかけ | Hidetoshi Matsumoto / Manabu Ihara / Yoshisato Kimura / Shinsuke Inagi / Akifumi Matsuda | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.A406 | Interdisciplinary Energy Materials Science 2 大岡山 | Hidetoshi Matsumoto / Manabu Ihara / Yoshisato Kimura / Tomohiro Nozaki / Akifumi Matsuda | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.A407 | Energy system theory すずかけ | Kenichi Kawabe / Tetsuya Suekane / Akira Yamada / Toru Obara / Koji Tokimatsu / Junichiro Otomo | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.A407 | Energy system theory 大岡山 | Kenichi Kawabe / Tetsuya Suekane / Akira Yamada / Toru Obara / Koji Tokimatsu / Junichiro Otomo | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.A408 | Economy of energy system | Koji Tokimatsu / Tatsuya Wakeyama / Junichiro Otomo / Shigeo Nishikizawa / Mika Goto / Toshihiko Masui | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.B436 | Special lecture of economics and politics in energy | Koji Tokimatsu / Takehiko Murayama / Toshihiko Masui | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.B453 | Advanced Science and Technology in Energy and Environment | Teruoki Tago | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.B502 | Energy innovation co-creative project | Head / Manabu Kodama / Yoichi Okimoto / Toshihiro Okamoto / Kota Suzuki / Yoshisato Kimura | Graduate major in Energy Science and Informatics | 2026 3-4Q | |
| ESI.B503 | Energy Informatics Internship A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.B503 | Energy Informatics Internship A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.B503 | Energy Informatics Internship A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.B503 | Energy Informatics Internship A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.B504 | Energy Informatics Internship B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.B504 | Energy Informatics Internship B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.B504 | Energy Informatics Internship B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.B504 | Energy Informatics Internship B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.B511 | Energy Informatics Off-Campus Project S A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/5/2026 |
| ESI.B512 | Energy Informatics Off-Campus Project S B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/5/2026 |
| ESI.B513 | Energy Informatics Off-Campus Project S C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/5/2026 |
| ESI.B514 | Energy Informatics Off-Campus Project S D | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/5/2026 |
| ESI.B515 | Energy Informatics Off-Campus Project L A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/5/2026 |
| ESI.B516 | Energy Informatics Off-Campus Project L B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/5/2026 |
| ESI.B517 | Energy Informatics Off-Campus Project L C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/5/2026 |
| ESI.B518 | Energy Informatics Off-Campus Project L D | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/5/2026 |
| ESI.B519 | Energy Informatics International Workshop A 1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | |
| ESI.B519 | Energy Informatics International Workshop A 2 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | |
| ESI.B519 | Energy Informatics International Workshop A 3 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.B519 | Energy Informatics International Workshop A 4 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.B520 | Energy Informatics International Workshop B 1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | |
| ESI.B520 | Energy Informatics International Workshop B 2 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | |
| ESI.B520 | Energy Informatics International Workshop B 3 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.B520 | Energy Informatics International Workshop B 4 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.C501 | Master's Recurrent Program I-I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.C501 | Master's Recurrent Program I-I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.C501 | Master's Recurrent Program I-I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.C501 | Master's Recurrent Program I-I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.C502 | Master's Recurrent Program I-II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.C502 | Master's Recurrent Program I-II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.C502 | Master's Recurrent Program I-II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.C502 | Master's Recurrent Program I-II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.C503 | Master's Recurrent Program II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.C503 | Master's Recurrent Program II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.C503 | Master's Recurrent Program II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.C503 | Master's Recurrent Program II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.C601 | Doctoral Recurrent Program I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.C601 | Doctoral Recurrent Program I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.C601 | Doctoral Recurrent Program I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.C601 | Doctoral Recurrent Program I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.C602 | Doctoral Recurrent Program II-I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.C602 | Doctoral Recurrent Program II-I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.C602 | Doctoral Recurrent Program II-I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.C602 | Doctoral Recurrent Program II-I of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.C603 | Doctoral Recurrent Program II-II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.C603 | Doctoral Recurrent Program II-II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.C603 | Doctoral Recurrent Program II-II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.C603 | Doctoral Recurrent Program II-II of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.C604 | Doctoral Recurrent Program III of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.C604 | Doctoral Recurrent Program III of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.C604 | Doctoral Recurrent Program III of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.C604 | Doctoral Recurrent Program III of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.C605 | Doctoral Recurrent Program IV of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.C605 | Doctoral Recurrent Program IV of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.C605 | Doctoral Recurrent Program IV of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.C605 | Doctoral Recurrent Program IV of Energy Science and Informatics | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E601 | Practical Presentation A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E601 | Practical Presentation A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E601 | Practical Presentation A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E601 | Practical Presentation A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E602 | Practical Presentation B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E602 | Practical Presentation B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E602 | Practical Presentation B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E602 | Practical Presentation B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E603 | Practical Presentation C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E603 | Practical Presentation C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E603 | Practical Presentation C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E603 | Practical Presentation C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E604 | International scientific presentation A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E604 | International scientific presentation A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E604 | International scientific presentation A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E604 | International scientific presentation A | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E605 | International scientific presentation B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E605 | International scientific presentation B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E605 | International scientific presentation B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E605 | International scientific presentation B | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E606 | International scientific presentation C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E606 | International scientific presentation C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E606 | International scientific presentation C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E606 | International scientific presentation C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E607 | Practical research in energy science A | Head / Manabu Kodama / Yoichi Okimoto / Toshihiro Okamoto / Kota Suzuki / Yoshisato Kimura | Graduate major in Energy Science and Informatics | 2026 3-4Q | |
| ESI.E608 | Practical research in energy science B | Head / Manabu Kodama / Yoichi Okimoto / Toshihiro Okamoto / Kota Suzuki / Yoshisato Kimura | Graduate major in Energy Science and Informatics | 2026 3-4Q | |
| ESI.E609 | Academic teaching | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E609 | Academic teaching | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E609 | Academic teaching | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E609 | Academic teaching | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E610 | Academic Writing A | Jeffrey Scott Cross | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.E611 | Academic Writing B | Jeffrey Scott Cross | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.E612 | International energy informatics project | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E612 | International energy informatics project | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E612 | International energy informatics project | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E612 | International energy informatics project | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E613 | Practical research in energy science C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E613 | Practical research in energy science C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E613 | Practical research in energy science C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E613 | Practical research in energy science C | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E614 | Practical research in energy science D | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E614 | Practical research in energy science D | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E614 | Practical research in energy science D | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E614 | Practical research in energy science D | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E615 | Special Experiment and Practice for Working Adults in Energy Science and Informatics Engineering 1 F | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.E615 | Special Experiment and Practice for Working Adults in Energy Science and Informatics Engineering 1 S | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.E616 | Special Experiment and Practice for Working Adults in Energy Science and Informatics Engineering 2 F | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.E616 | Special Experiment and Practice for Working Adults in Energy Science and Informatics Engineering 2 S | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.E617 | Special Experiment and Practice for Working Adults in Energy Science and Informatics Engineering 3 F | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.E617 | Special Experiment and Practice for Working Adults in Energy Science and Informatics Engineering 3 S | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.E618 | Practical Presentation W1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | 3/26/2026 |
| ESI.E618 | Practical Presentation W1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.E618 | Practical Presentation W1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | 3/26/2026 |
| ESI.E618 | Practical Presentation W1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | 3/26/2026 |
| ESI.E619 | International scientific presentation W1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1Q | |
| ESI.E619 | International scientific presentation W1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 2Q | |
| ESI.E619 | International scientific presentation W1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.E619 | International scientific presentation W1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.H403 | Advanced Electrochemistry I | Hajime Arai / Masaaki Hirayama / Kota Suzuki | Graduate major in Energy Science and Informatics | 2026 1Q | 3/5/2026 |
| ESI.H404 | Advanced Electrochemistry II | Hajime Arai / Masaaki Hirayama / Kota Suzuki | Graduate major in Energy Science and Informatics | 2026 2Q | 4/1/2026 |
| ESI.H405 | Advanced Inorganic Materials Chemistry I | Masaaki Hirayama / Kota Suzuki | Graduate major in Energy Science and Informatics | 2026 1Q | 4/1/2026 |
| ESI.H406 | Advanced Inorganic Materials Chemistry II | Masaaki Hirayama / Keiko Waki / Kota Suzuki | Graduate major in Energy Science and Informatics | 2026 2Q | 4/1/2026 |
| ESI.H410 | Introduction to Processes of Semiconductors | Hiroyuki Wada | Graduate major in Energy Science and Informatics | 2026 2Q | 3/5/2026 |
| ESI.H411 | Topics in Applied Electrochemistry | Hajime Arai / Masaaki Hirayama | Graduate major in Energy Science and Informatics | 2026 4Q | 3/5/2026 |
| ESI.H415 | Advanced Organic Electrochemistry | Shinsuke Inagi | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.H420 | Advanced Photochemistry I | Atsushi Shishido / Hiroyuki Wada | Graduate major in Energy Science and Informatics | 2026 1Q | 3/5/2026 |
| ESI.H450 | Environmentally-Friendly Polymer Chemistry | Kotaro Satoh | Graduate major in Energy Science and Informatics | 2026 4Q | |
| ESI.I420 | Advanced Lecture on Crystal Structure and Correlation with Properties of Solids | Masatomo Yashima | Graduate major in Energy Science and Informatics | 2026 1Q | 3/5/2026 |
| ESI.I421 | Advanced Optical properties of solids | Yoichi Okimoto | Graduate major in Energy Science and Informatics | 2026 4Q | 3/5/2026 |
| ESI.J401 | Advanced Metal Physics | Ji Shi | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.J402 | Physical Chemistry for High Temperature Processes -Thermodynamics- | Miyuki Hayashi | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.J403 | Physical Chemistry for High Temperature Processes -Smelting and Refining Processes- | Yoshinao Kobayashi / Kenichi Kawamura / Miyuki Hayashi / Mitsutoshi Ueda | Graduate major in Energy Science and Informatics | 2026 1Q | |
| ESI.J404 | Physical Chemistry for High Temperature Processes -Oxidation of Metals- | Mitsutoshi Ueda / Yoshinao Kobayashi / Kenichi Kawamura / Miyuki Hayashi | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.J405 | Microstructure Evolution and Diffusion in Metals | Yoshisato Kimura / Nobuo Nakada | Graduate major in Energy Science and Informatics | 2026 2Q | 3/26/2026 |
| ESI.J407 | Soft Materials Design | Hidetoshi Matsumoto | Graduate major in Energy Science and Informatics | 2026 2Q | 3/5/2026 |
| ESI.J408 | Energy Conversion Ceramics Materials | David Baniecki John / Masahiro Miyauchi | Graduate major in Energy Science and Informatics | 2026 4Q | 3/5/2026 |
| ESI.J460 | Renewable Energy Conversion Materials | Sachiko Matsushita | Graduate major in Energy Science and Informatics | 2026 1Q | 3/5/2026 |
| ESI.K430 | Advanced course of turbulent flow and control | Mamoru Tanahashi / Masayasu Shimura | Graduate major in Energy Science and Informatics | 2026 1Q | 3/5/2026 |
| ESI.K450 | Advanced course of combustion physics | Hidenori Kosaka / Mamoru Tanahashi / Masayasu Shimura / Sayaka Suzuki | Graduate major in Energy Science and Informatics | 2026 3Q | 3/5/2026 |
| ESI.K580 | Leading edge energy technology | Manabu Kodama / Tsuyoshi Nagasawa / Shintaro Matsushita / Tetsuya Suekane | Graduate major in Energy Science and Informatics | 2026 1Q | 4/6/2026 |
| ESI.L401 | Mechanical-to-electrical energy conversion | Hideaki Fujita | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.L410 | Introduction to Photovoltaics | Shinsuke Miyajima | Graduate major in Energy Science and Informatics | 2026 2Q | 4/3/2026 |
| ESI.P601 | Energy Science and Informatics Engineering Project F | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.P601 | Energy Science and Informatics Engineering Project S | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.R602 | Energy Science and Informatics Engineering Off-Campus Project D1c F | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.R602 | Energy Science and Informatics Engineering Off-Campus Project D1c S | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.R603 | Energy Science and Informatics Engineering Off-Campus Project D2c F | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.R603 | Energy Science and Informatics Engineering Off-Campus Project D2c S | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.R604 | Cooperative Education through Research Internships of Energy Science and Informatics F | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.R604 | Cooperative Education through Research Internships of Energy Science and Informatics S | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.T436 | Energy Scenario modeling | Tatsuya Wakeyama | Graduate major in Energy Science and Informatics | 2026 3Q | |
| ESI.Z491 | Seminar in energy science and informatics S1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.Z492 | Seminar in energy science and informatics F1 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.Z591 | Seminar in energy science and informatics S2 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.Z592 | Seminar in energy science and informatics F2 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.Z691 | Seminar in energy science and informatics S3 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.Z692 | Seminar in energy science and informatics F3 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.Z693 | Seminar in energy science and informatics S4 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.Z694 | Seminar in energy science and informatics F4 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| ESI.Z695 | Seminar in energy science and informatics S5 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 1-2Q | 3/26/2026 |
| ESI.Z696 | Seminar in energy science and informatics F5 | Academic Supervisor | Graduate major in Energy Science and Informatics | 2026 3-4Q | 3/26/2026 |
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
|---|
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
|---|
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
|---|
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
|---|