2025 (Current Year) Faculty Courses School of Engineering Department of Mechanical Engineering Graduate major in Human Centered Science and Biomedical Engineering
Graduate major in Human Centered Science and Biomedical Engineering
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus Last Updated |
|---|---|---|---|---|---|
| HCB.C411 | Interdisciplinary Research Fundamentals I 1 | Katsunori Tanaka / Marie Tabaru / Eizo Miyashita | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 3/19/2025 |
| HCB.C411 | Interdisciplinary Research Fundamentals I 2 | Takashi Ishida | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 3/19/2025 |
| HCB.C411 | Interdisciplinary Research Fundamentals I 3 | Steven Ray Davis | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 3/19/2025 |
| HCB.C412 | Interdisciplinary Research Fundamentals II 1 | Katsunori Tanaka / Kentaro Nakamura / Yasuharu Koike / Yoshitaka Kitamoto | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 3/19/2025 |
| HCB.C412 | Interdisciplinary Research Fundamentals II 3 | Takahiro Kanno / Tetsuro Miyazaki | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 3/19/2025 |
| HCB.C412 | Interdisciplinary Research Fundamentals II 4 | Hideki Abe | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 3/19/2025 |
| HCB.C413 | Interdisciplinary Research Training | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 6/20/2025 |
| HCB.C431 | Off Campus Training I | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C431 | Off Campus Training I | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C471 | Research Planning for Master Thesis I | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | |
| HCB.C471 | Research Planning for Master Thesis I | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | |
| HCB.C531 | Off Campus Training II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C531 | Off Campus Training II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C532 | Off Campus Training III | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C532 | Off Campus Training III | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C542 | International Presentation I | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C542 | International Presentation I | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C543 | International Presentation II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C543 | International Presentation II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C571 | Research Planning for Master Thesis II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 3/19/2025 |
| HCB.C571 | Research Planning for Master Thesis II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 3/19/2025 |
| HCB.C601 | Teaching methods for Human Centered Science and Biomedical Engineering | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 6/17/2025 |
| HCB.C631 | HCB International Internship | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | 3/19/2025 |
| HCB.C631 | HCB International Internship | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | 3/19/2025 |
| HCB.C632 | Research Working in Company | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | 3/19/2025 |
| HCB.C632 | Research Working in Company | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | 3/19/2025 |
| HCB.C633 | HCB off-campus advanced training 1 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C633 | HCB off-campus advanced training 1 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C634 | HCB off-campus advanced training 2 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C634 | HCB off-campus advanced training 2 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C635 | Cooperative Education through Research Internships of (HCB course) 1 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C635 | Cooperative Education through Research Internships of (HCB course) 2 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C641 | International Presentation III | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C641 | International Presentation III | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C642 | International Presentation IV | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | |
| HCB.C642 | International Presentation IV | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | |
| HCB.C671 | Research Planning for Doctoral Thesis I | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | |
| HCB.C671 | Research Planning for Doctoral Thesis I | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | |
| HCB.C672 | Research Planning for Doctoral Thesis II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 3/19/2025 |
| HCB.C672 | Research Planning for Doctoral Thesis II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 3/19/2025 |
| HCB.C672 | Research Planning for Doctoral Thesis II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 3/19/2025 |
| HCB.C672 | Research Planning for Doctoral Thesis II | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3Q | 3/19/2025 |
| HCB.R401 | (Master's Recurrent Program 1-1 of HCB) A | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 7/2/2025 |
| HCB.R401 | (Master's Recurrent Program 1-1 of HCB) B | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 7/2/2025 |
| HCB.R401 | (Master's Recurrent Program 1-1 of HCB) C | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3Q | 7/2/2025 |
| HCB.R401 | (Master's Recurrent Program 1-1 of HCB) D | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 7/2/2025 |
| HCB.R402 | (Master's Recurrent Program 1-2 of HCB) A | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 7/2/2025 |
| HCB.R402 | (Master's Recurrent Program 1-2 of HCB) B | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 7/2/2025 |
| HCB.R402 | (Master's Recurrent Program 1-2 of HCB) C | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3Q | 7/2/2025 |
| HCB.R402 | (Master's Recurrent Program 1-2 of HCB) D | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 7/2/2025 |
| HCB.R501 | (Master's Recurrent Program 2 of HCB) A | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 7/2/2025 |
| HCB.R501 | (Master's Recurrent Program 2 of HCB) B | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 7/2/2025 |
| HCB.R501 | (Master's Recurrent Program 2 of HCB) C | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3Q | 7/2/2025 |
| HCB.R501 | (Master's Recurrent Program 2 of HCB) D | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 7/2/2025 |
| HCB.R601 | (Doctoral Recurrent Program 1 of HCB) A | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 7/2/2025 |
| HCB.R601 | (Doctoral Recurrent Program 1 of HCB) B | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 7/2/2025 |
| HCB.R601 | (Doctoral Recurrent Program 1 of HCB) C | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3Q | 7/2/2025 |
| HCB.R601 | (Doctoral Recurrent Program 1 of HCB) D | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 7/2/2025 |
| HCB.R602 | (Doctoral Recurrent Program 2-1 of HCB) A | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 7/2/2025 |
| HCB.R602 | (Doctoral Recurrent Program 2-1 of HCB) B | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 7/2/2025 |
| HCB.R602 | (Doctoral Recurrent Program 2-1 of HCB) C | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3Q | 7/2/2025 |
| HCB.R602 | (Doctoral Recurrent Program 2-1 of HCB) D | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 7/2/2025 |
| HCB.R603 | (Doctoral Recurrent Program 2-2 of HCB) A | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 7/2/2025 |
| HCB.R603 | (Doctoral Recurrent Program 2-2 of HCB) B | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 7/2/2025 |
| HCB.R603 | (Doctoral Recurrent Program 2-2 of HCB) C | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3Q | 7/2/2025 |
| HCB.R603 | (Doctoral Recurrent Program 2-2 of HCB) D | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 7/2/2025 |
| HCB.R604 | (Doctoral Recurrent Program 3 of HCB) A | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 7/2/2025 |
| HCB.R604 | (Doctoral Recurrent Program 3 of HCB) B | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 7/2/2025 |
| HCB.R604 | (Doctoral Recurrent Program 3 of HCB) C | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3Q | 7/2/2025 |
| HCB.R604 | (Doctoral Recurrent Program 3 of HCB) D | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 7/2/2025 |
| HCB.R605 | (Doctoral Recurrent Program 4 of HCB) A | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1Q | 7/2/2025 |
| HCB.R605 | (Doctoral Recurrent Program 4 of HCB) B | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 2Q | 7/2/2025 |
| HCB.R605 | (Doctoral Recurrent Program 4 of HCB) C | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3Q | 7/2/2025 |
| HCB.R605 | (Doctoral Recurrent Program 4 of HCB) D | Head / Naohiko Koshikawa | Graduate major in Human Centered Science and Biomedical Engineering | 2025 4Q | 7/2/2025 |
| HCB.Z491 | HCB Seminar S1 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | 3/19/2025 |
| HCB.Z492 | HCB Seminar F1 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | 3/19/2025 |
| HCB.Z591 | HCB Seminar S2 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | 3/19/2025 |
| HCB.Z592 | HCB Seminar F2 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | 3/19/2025 |
| HCB.Z691 | HCB Seminar S3 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | 3/19/2025 |
| HCB.Z692 | HCB Seminar F3 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | 3/19/2025 |
| HCB.Z693 | HCB Seminar S4 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | 3/19/2025 |
| HCB.Z694 | HCB Seminar F4 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | 3/19/2025 |
| HCB.Z695 | HCB Seminar S5 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 1-2Q | 3/19/2025 |
| HCB.Z696 | HCB Seminar F5 | Academic Supervisor | Graduate major in Human Centered Science and Biomedical Engineering | 2025 3-4Q | 3/19/2025 |
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
|---|
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
|---|
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
|---|
| Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
|---|