2025 (Current Year) Special graduate degree programs Specially Offered Degree Programs for Graduate Students Academy of Energy and Informatics program
Academy of Energy and Informatics program
Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus Last Updated |
---|---|---|---|---|---|
ENI.A601 | InfoSyEnergy-outreach 1 | Kazuyoshi Hidaka / Manabu Ihara / Tetsuya Suekane / Mika Goto / / Yuji Yoshida | Academy of Energy and Informatics program | 2025 1-2Q | 9/29/2025 |
ENI.A601 | InfoSyEnergy-outreach 2 | Kazuyoshi Hidaka / Manabu Ihara / Tetsuya Suekane / Mika Goto / / Yuji Yoshida / Shigeru Ogawa | Academy of Energy and Informatics program | 2025 3-4Q | 9/29/2025 |
ENI.A602 | InfoSyEnergy Product-service design | Kazuyoshi Hidaka / / Meier Alan | Academy of Energy and Informatics program | 2025 1-2Q | 4/8/2025 |
ENI.A603 | InfoSyEnergy Policy-making workshop 1 | Masashi Shirabe / Hiroya Takamatsu | Academy of Energy and Informatics program | 2025 1-2Q | 3/19/2025 |
ENI.A603 | InfoSyEnergy Policy-making workshop 2 | Masashi Shirabe / Hiroya Takamatsu | Academy of Energy and Informatics program | 2025 3-4Q | 3/19/2025 |
ENI.B611 | InfoSyEnergy-international forum 1 | Academic Supervisor | Academy of Energy and Informatics program | 2025 4Q | 9/10/2025 |
ENI.B612 | InfoSyEnergy-international forum 2 | Academic Supervisor | Academy of Energy and Informatics program | 2025 4Q | 9/10/2025 |
ENI.B613 | InfoSyEnergy-international forum 3 | Academic Supervisor | Academy of Energy and Informatics program | 2025 4Q | 9/10/2025 |
ENI.C611 | InfoSyEnergy-joint research projects 1 1 | Academic Supervisor | Academy of Energy and Informatics program | 2025 1-2Q | 3/19/2025 |
ENI.C611 | InfoSyEnergy-joint research projects 1 2 | Academic Supervisor | Academy of Energy and Informatics program | 2025 3-4Q | 3/19/2025 |
ENI.C612 | InfoSyEnergy-joint research projects 2 1 | Academic Supervisor | Academy of Energy and Informatics program | 2025 1-2Q | 3/19/2025 |
ENI.C612 | InfoSyEnergy-joint research projects 2 2 | Academic Supervisor | Academy of Energy and Informatics program | 2025 3-4Q | 3/19/2025 |
ENI.C616 | InfoSyEnergy-international field work-short term 1 | Academic Supervisor | Academy of Energy and Informatics program | 2025 1-2Q | 3/19/2025 |
ENI.C616 | InfoSyEnergy-international field work-short term 2 | Academic Supervisor | Academy of Energy and Informatics program | 2025 3-4Q | 3/19/2025 |
ENI.C617 | InfoSyEnergy-international field work-long term 1 | Academic Supervisor | Academy of Energy and Informatics program | 2025 1-2Q | 3/19/2025 |
ENI.C617 | InfoSyEnergy-international field work-long term 2 | Academic Supervisor | Academy of Energy and Informatics program | 2025 3-4Q | 3/19/2025 |
ENI.H401 | Marketing for Value Creation | Takeshi Matsui / Kyoko Fukukawa | Academy of Energy and Informatics program | 2025 3Q | 9/16/2025 |
ENI.H402 | Finance and Data Analysis in Energy Markets | Kazuhiko Ohashi / Yohei Yamamoto | Academy of Energy and Informatics program | 2025 3Q | 3/19/2025 |
ENI.H403 | Economic Development and Energy Policies | Hidetoshi Yamashita / Yukichi Mano | Academy of Energy and Informatics program | 2025 1Q | 3/19/2025 |
ENI.I401 | Big Data in Energy: a practical introduction | Manabu Ihara / Sergei Manzhos | Academy of Energy and Informatics program | 2025 2Q | 3/27/2025 |
ENI.I402 | Computational chemistry for energy technologies | Sergei Manzhos | Academy of Energy and Informatics program | 2025 3Q | 3/19/2025 |
Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
---|
Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
---|
Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
---|