2020年度 学院等開講科目 物質理工学院 材料系 材料コース
プラスチックエレクトロニクス材料およびデバイス
- 開講元
- 材料コース
- 担当教員
- Ji-Seon Kim
- 授業形態
- 講義
- メディア利用科目
- -
- 曜日・時限
(講義室) - 集中講義等
- クラス
- -
- 科目コード
- MAT.P513
- 単位数
- 100
- 開講時期
- 2020年度
- 開講クォーター
- 3~4Q
- シラバス更新日
- 2025年7月10日
- 使用言語
- 英語
シラバス
授業の目的(ねらい)、概要
This lecture course will cover the basic physics of molecular (organic) semiconductors introducing the concept of π-conjugation and the electronic structure of π-conjugated materials. It will review the optoelectronic processes occurring at these materials including their neutral, excited and charged states and charge transport properties. It will also introduce the principles of design and operation of molecular semiconductor based devices including light emitting devices, solar cells, thin film transistors, as well as providing an introduction to device fabrication and device engineering for maximum performance and lifetime.
到達目標
Students are expected to acquire understanding of the basic physical principles of optoelectronic devices based on functional organic materials, and to get insight into structural and design principles of operational devices, including he latest trends in the field.
キーワード
organic semiconductors, conjugated materials, photophysics, exciton and charge transport, optoelectronic devices, solar cells, light-emitting devices, thin film transistors
学生が身につける力
- 専門力
- 教養力
- コミュニケーション力
- 展開力 (探究力又は設定力)
- 展開力 (実践力又は解決力)
授業の進め方
This intensive course will consisty of 7 lectures
授業計画・課題
授業計画 | 課題 | |
---|---|---|
第1回 | Electronic structures of organic semiconductors This lecture will cover an overview of carbon chemistry, using carbon-based materials to create the building-blocks of organic semiconductors. Molecular orbitals with bonding and antibonding characters, Peierls distortion in one-dimensional conjugated systems, and the conjugated aromatic ring based organic semiconductors will be covered. | none |
第2回 | Neutral excitations in organic semiconductors This lecture will introduce the fundamental excited electronic species in organic semiconductors including polarons, excitons, exciplexes and excimers. The formation and characteristics of these species will be discussed. | none |
第3回 | Singlet and triplet excitons in organic semiconductors This lecture will focus on the neutral excited electronic species such as singlet and triplet excitons in organic semiconductors. How are they formed (symmetry of spin states and spatial wavefunctions)? How do they move? Why is it important to consider singlet and triplet excitons in organic electronics? | none |
第4回 | Optical and electronic properties of organic semiconductors This lecture will introduce the molecular vibrational coupling to the molecular electronic structure, which is one of the most important characteristics of organic semiconductors different from conventional inorganic semiconductors. Absorption & Emission, Fluorescence quantum yield, Exciton diffusion and migration of organic semiconductors will be discussed. | none |
第5回 | Charged excitations & transport in organic semiconductors This lecture will review the charged excitations (polarons) and their transport mechanisms in organic semiconductors. What are the polarons? How to generate them? How to probe them? Comparison with inorganics. Hopping model, intermolecular charge transfer, transfer integral, and Gaussian disorder model will be discussed. | none |
第6回 | Organic light-Emitting Diodes (OLEDs) – Device Physics & Engineering This lecture will introduce the basic OLED device structure, device operational mechanism, with a particular focus on the factors determining device efficiency and how to control these factors. | none |
第7回 | Organic Photovoltaic Devices (OPVs) & Organic Field Effect Transistors (OFETs) This lecture will cover the basic OPV and OFET device structures and their operational mechanisms, and the important factors determining device performance. It will introduce new donor-acceptor type polymers and non-fullerene acceptors recently developed for high efficiency OPV and OFET devices. It will also include a brief introduction of other novel electronic applications using organic semiconductors such as organic bioelectronics | none |
準備学修(事前学修・復習)等についての指示
教科書
will be specified in the class
参考書、講義資料等
will be specified in the class
成績評価の方法及び基準
report
関連する科目
- MAT.P403 : ソフトマテリアル物理
履修の条件・注意事項
none