2023 Faculty Courses School of Life Science and Technology Department of Life Science and Technology Graduate major in Human Centered Science and Biomedical Engineering
Nanobio Materials and Devices
- Academic unit or major
- Graduate major in Human Centered Science and Biomedical Engineering
- Instructor(s)
- Yoshitaka Kitamoto / Tomohiro Hayashi
- Class Format
- Lecture (Face-to-face)
- Media-enhanced courses
- -
- Day of week/Period
(Classrooms) - 3-4 Tue (J2-302(J233)) / 3-4 Fri (J2-302(J233))
- Class
- -
- Course Code
- HCB.A561
- Number of credits
- 200
- Course offered
- 2023
- Offered quarter
- 4Q
- Syllabus updated
- Jul 8, 2025
- Language
- English
Syllabus
Course overview and goals
In this course, students learn nanobio materials and devices used in the field of the life engineering. Topics cover working principles of various biosensing devices and their recent applications.
Course description and aims
At the end of this course, students will be able to:
1. Explain fabrication methods to synthesize nanoparticles and magnetic particles
2. Explain the basics of biosensing
Keywords
nanoparticles, magnetic particles, biosensing, nanobiotechnology
Competencies
- Specialist skills
- Intercultural skills
- Communication skills
- Critical thinking skills
- Practical and/or problem-solving skills
Class flow
Class work, reports and excise problems.
Course schedule/Objectives
Course schedule | Objectives | |
---|---|---|
Class 1 | Basics of biosensing | Learn basics of biosensing and recent applications. |
Class 2 | Design of interfaces for biosensing | Understand the basics on fabrication of surfaces and interfaces for biosensing. |
Class 3 | immobilization of biomolecules for biosensing | Learn techniques for surface modification and immobilization of biomolecules on solid surfaces. |
Class 4 | physical origin of intermolecular interactions | Understand the physical origin of intermolecular interactions. |
Class 5 | Intermolecular interaction from macroscopic and microscopic view points | Understand intermolecular interaction from macro and microscopic view points. |
Class 6 | Biosensing using optical approaches | Understand optical approaches for biosensing such as fluorescence, Raman and surface plasmon. |
Class 7 | Biosensing using nano mechanical approaches | Understand nano mechanical approaches for biosensing such as MEMS and microbalance methods. |
Class 8 | Overview of magnetic and optical devices using nanoparticles for nanobio applications | Understand overview of magnetic and optical devices using nanoparticles for nanobio applications, and syntheses of nanoparticles. |
Class 9 | Magnetic and optical properties of nanoparticles for nanobio devices | Understand magnetic and optical properties of nanoparticles for nanobiio applications. |
Class 10 | Nanobio devices based on magnetic techniques (2), magnetic sensing | Understand nanobio devices based on magnetic techniques such as drug delivery system and hyperthermia. |
Class 11 | Nanobio devices based on magnetic techniques (1), Drug delivery system and hyperthermia | Understand nanobio devices based on magnetic techniques such as magnetic biosensing using magnetic particles. |
Class 12 | Nanobio devices based on optical techniques | Understand nanobio devices based on optical techniques such as immuno chromatography and photothermal therapy. |
Class 13 | Biosensor based on electrochemistry | Understand principles of biosensors based on electrochemistry and learn their practical applications. |
Class 14 | Summary of nanobio devices such as biosensing | Nanobio devices such as biosensing in the classes are summarized. |
Study advice (preparation and review)
To enhance effective learning, students are encouraged to spend approximately 100 minutes preparing for class and another 100 minutes reviewing class content afterwards (including assignments) for each class.
They should do so by referring to textbooks and other course material.
Textbook(s)
none
Reference books, course materials, etc.
Course materials are provided during class.
Evaluation methods and criteria
Evaluated by reports.
Related courses
- MAT.C412 : Polymeric Biomaterials
Prerequisites
none required