2022 Faculty Courses School of Computing Major courses
Major courses
Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus Last Updated |
---|---|---|---|---|---|
XCO.U472 | English Presentation Skills A (Computing) | Hiroyuki Obari | Major courses | 2022 1-2Q | |
XCO.T473 | Foundation of Cybersecurity | Yasuhiko Minamide / Hideaki Ishii / Masahiro Ishii / Tsuyoshi Isshiki / Toshiya Ito / Wakaha Ogata / Yoshiaki Kitaguchi / Hideki Koike / Keisuke Tanaka / Xavier Defago / Masahiko Tomoishi / Shin-Ya Nishizaki / Hidehiko Masuhara / Satoshi Matsuura / Sosuke Moriguchi / Kenji Yasunaga / Katsunori Yamaoka / Haruo Yokota / Ken Wakita / Takuo Watanabe | Major courses | 2022 1Q | |
XCO.T474 | Theory of Cryptography for Cybersecurity | Keisuke Tanaka / Keita Xagawa / Ryo Nishimaki / Takahiro Matsuda | Major courses | 2022 3Q | |
XCO.T475 | Attack and Defense on Cybersecurity I | Keisuke Tanaka / Mitsuyoshi Sugaya / / | Major courses | 2022 2Q | |
XCO.T476 | Attack and Defense on Cybersecurity II | Keisuke Tanaka / Yoshinari Fukumoto / / | Major courses | 2022 2-3Q | |
XCO.T477 | Attack and Defense on Cybersecurity III | Keisuke Tanaka / Mitsuyoshi Sugaya / / / | Major courses | 2022 4Q | |
XCO.T478 | Cybersecurity Governance | Keisuke Tanaka / Masayuki Mamiya | Major courses | 2022 3Q | |
XCO.T484 | Applied Artificial Intelligence and Data Science B | Asako Kanezaki / Yoshihiro Miyake / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Tsuguto Morioka / Hiroyuki Mitsugi / Masahiro Nakamura / Mikio Mizobata / Daisuke Seguchi / Atsuo Kato / Takeshi Okano | Major courses | 2022 2Q | |
XCO.T483 | Applied Artificial Intelligence and Data Science A | Asako Kanezaki / Yoshihiro Miyake / Isao Ono / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Taku Okoshi / Yu Hirate / Hideki Akashika / / Tsubasa Takahashi / / Koji Yamamoto | Major courses | 2022 3Q | |
XCO.T487 | Fundamentals of Data Science | Takafumi Kanamori / Masakazu Sekijima / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake | Major courses | 2022 3Q | |
XCO.T488 | Exercises in Fundamentals of Data Science | Keisuke Yanagisawa / Takafumi Kanamori / Masakazu Sekijima / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake | Major courses | 2022 3Q | |
XCO.T489 | Fundamentals of Artificial Intelligence | Naoaki Okazaki / Masamichi Shimosaka / Masakazu Sekijima / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake | Major courses | 2022 3Q | |
XCO.T490 | Exercises in Fundamentals of Artificial Intelligence | Keisuke Yanagisawa / Naoaki Okazaki / Masamichi Shimosaka / Masakazu Sekijima / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake | Major courses | 2022 3Q | |
XCO.T485 | Applied Artificial Intelligence and Data Science C 1 | Yoshihiro Miyake / Asako Kanezaki / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Naoki Nishimura / Shusaku Yoshizumi / Takayuki Takigawa / Fumio Kawamoto / Yoshiyuki Suimon / Kei Nakagawa | Major courses | 2022 1Q | |
XCO.T486 | Applied Artificial Intelligence and Data Science D | Asako Kanezaki / Yoshihiro Miyake / Katsumi Nitta / Takao Kobayashi / Hiroshi Nagahashi / Tetsuya Tamura / Takeshi Yamada / Shotaro Fujimoto / Kidai Hayashi / Seiya Yoshimoto / Daishiro Nishida / Yuya Nakano / Hayato Tomita / Takumi Hiyama / Masao Yamanaka / Shintaro Fukushima / Shunji Miyahara / Tsunehiko Kamachi / Ryo Dairiki / Tsuyoshi Moriya | Major courses | 2022 2Q | |
XCO.T487 | Fundamentals of Data Science | Akio Kitao / Yukihiko Yamashita / Sergei Manzhos / Hidetoshi Masai / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake / Isao Ono | Major courses | 2022 4Q | |
XCO.T488 | Exercises in Fundamentals of Data Science | Duy Phuoc Tran / Haruka Tomobe / Yuki Terazawa / Maki Kishimoto / Naoki Miyazawa / Makoto Uchida / Keisuke Yanagisawa / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake / Isao Ono | Major courses | 2022 4Q | |
XCO.T489 | Fundamentals of Artificial Intelligence | Jaehoon Yu / Masakazu Sekijima / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake / Isao Ono | Major courses | 2022 4Q | |
XCO.T490 | Exercises in Fundamentals of Artificial Intelligence | Jaehoon Yu / Yuyuan Chang / Keisuke Yanagisawa / Masakazu Sekijima / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake / Isao Ono | Major courses | 2022 4Q | |
XCO.T493 | Practical Artificial Intelligence and Data Science A | Tsuyoshi Murata / Katsumi Nitta / Takao Kobayashi / Hiroshi Nagahashi / Yoshihiro Miyake / Yoshiyuki Kobayashi / Takayuki Nakata / Hirohisa Tasaki / Daisuke Kitayama / Yukihiro Kawano / Takao Saito | Major courses | 2022 1Q | |
XCO.T494 | Practical Artificial Intelligence and Data Science B 1 | Yoshihiro Miyake / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Kazuhiro Sasao / Hideaki Nishimoto / Ryo Inokuchi / Takehiko Nomura / Akihiro Terada / Katsuaki Morita | Major courses | 2022 2Q | |
XCO.T495 | Practical Artificial Intelligence and Data Science C 1 | Tsuyoshi Murata / Isao Ono / Katsumi Nitta / Takao Kobayashi / Hiroshi Nagahashi / Yoshihiro Miyake / Yasushi Hanatsuka / Tppei Mori / Kazuyuki Kimura / Masashi Okada / Tsukasa Kanai / Yoshiaki Oida / Yusuke Morimoto | Major courses | 2022 3Q | |
XCO.T495 | Practical Artificial Intelligence and Data Science C 2 | Tsuyoshi Murata / Isao Ono / Katsumi Nitta / Takao Kobayashi / Hiroshi Nagahashi / Yoshihiro Miyake / Hiroshi Masumoto / Nobuyuki Koyama / Shun Zhenming / Takayoshi Tsuchimoto / Toshio Oka / Kousaku Igawa / Takashi Imai / Takayuki Endo / Yoshitaka Okazaki / Shunichi Muroi / Atsushi Kashitani | Major courses | 2022 3Q | |
XCO.T494 | Practical Artificial Intelligence and Data Science B 2 | Yoshihiro Miyake / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Kaoru Watanabe / Satoru Miura / Kenichi Hamamoto / Koichi Iwakabe / Koichi Okada / Toru Saito / Genya Ogawa | Major courses | 2022 2Q | |
XCO.T677 | Fundamentals of Progressive Data Science | Takafumi Kanamori / Masakazu Sekijima / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake | Major courses | 2022 3Q | |
XCO.T677 | Fundamentals of Progressive Data Science | Akio Kitao / Yukihiko Yamashita / Sergei Manzhos / Hidetoshi Masai / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake / Isao Ono | Major courses | 2022 4Q | |
XCO.T678 | Exercises in Fundamentals of Progressive Data Science | Keisuke Yanagisawa / Takafumi Kanamori / Masakazu Sekijima / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake | Major courses | 2022 3Q | |
XCO.T678 | Exercises in Fundamentals of Progressive Data Science | Duy Phuoc Tran / Haruka Tomobe / Yuki Terazawa / Maki Kishimoto / Naoki Miyazawa / Makoto Uchida / Keisuke Yanagisawa / Tsuyoshi Murata / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake / Isao Ono | Major courses | 2022 4Q | |
XCO.T679 | Fundamentals of Progressive Artificial Intelligence | Naoaki Okazaki / Masamichi Shimosaka / Masakazu Sekijima / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake | Major courses | 2022 3Q | |
XCO.T679 | Fundamentals of Progressive Artificial Intelligence | Jaehoon Yu / Masakazu Sekijima / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake / Isao Ono | Major courses | 2022 4Q | |
XCO.T680 | Exercises in Fundamentals of Progressive Artificial Intelligence | Keisuke Yanagisawa / Naoaki Okazaki / Masamichi Shimosaka / Masakazu Sekijima / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake | Major courses | 2022 3Q | |
XCO.T680 | Exercises in Fundamentals of Progressive Artificial Intelligence | Jaehoon Yu / Yuyuan Chang / Keisuke Yanagisawa / Masakazu Sekijima / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Yoshihiro Miyake / Isao Ono | Major courses | 2022 4Q | |
XCO.T687 | Progressive Applied Artificial Intelligence and Data Science A | Asako Kanezaki / Yoshihiro Miyake / Isao Ono / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Taku Okoshi / Yu Hirate / Hideki Akashika / / Tsubasa Takahashi / / Koji Yamamoto | Major courses | 2022 3Q | |
XCO.T688 | Progressive Applied Artificial Intelligence and Data Science B | Asako Kanezaki / Yoshihiro Miyake / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Tsuguto Morioka / Hiroyuki Mitsugi / Masahiro Nakamura / Mikio Mizobata / Daisuke Seguchi / Atsuo Kato / Takeshi Okano | Major courses | 2022 2Q | |
XCO.T689 | Progressive Applied Artificial Intelligence and Data Science C 1 | Yoshihiro Miyake / Asako Kanezaki / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Naoki Nishimura / Shusaku Yoshizumi / Takayuki Takigawa / Fumio Kawamoto / Yoshiyuki Suimon / Kei Nakagawa | Major courses | 2022 1Q | |
XCO.T690 | Progressive Applied Artificial Intelligence and Data Science D | Asako Kanezaki / Yoshihiro Miyake / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Tetsuya Tamura / Takeshi Yamada / Shotaro Fujimoto / Kidai Hayashi / Seiya Yoshimoto / Daishiro Nishida / Yuya Nakano / Hayato Tomita / Takumi Hiyama / Masao Yamanaka / Shintaro Fukushima / Shunji Miyahara / Tsunehiko Kamachi / Ryo Dairiki / Tsuyoshi Moriya | Major courses | 2022 2Q | |
XCO.T485 | Applied Artificial Intelligence and Data Science C 2 | Yoshihiro Miyake / Asako Kanezaki / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Takayuki Takigawa / Lupton Scott / Zhuang Yulin / Paulo Felnando / Zhumaity Viktor / Kobashikawa Carlos / Johansson Robert / Yoko Tanaka / Yong Lu | Major courses | 2022 1Q | |
XCO.T689 | Progressive Applied Artificial Intelligence and Data Science C 2 | Yoshihiro Miyake / Asako Kanezaki / Katsumi Nitta / Hiroshi Nagahashi / Takao Kobayashi / Takayuki Takigawa / Lupton Scott / Zhuang Yulin / Paulo Felnando / Zhumaity Viktor / Kobashikawa Carlos / Johansson Robert / Yoko Tanaka / Yong Lu | Major courses | 2022 1Q | |
XCO.U697 | Cooperative Education through Research Internships of Computing 1 | Academic Supervisor | Major courses | 2022 1Q | |
XCO.U697 | Cooperative Education through Research Internships of Computing 2 | Academic Supervisor | Major courses | 2022 2Q | |
XCO.U697 | Cooperative Education through Research Internships of Computing 3 | Academic Supervisor | Major courses | 2022 3Q | |
XCO.U697 | Cooperative Education through Research Internships of Computing 4 | Academic Supervisor | Major courses | 2022 4Q |
Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
---|
Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
---|
Course Code | Course Title | Instructor(s) | Academic unit or major |
Course offered (Quarter) |
Syllabus updated |
---|